| Product name | Weight | Amount in box | Weight of box | Shelf life | tºC | Bar Code | Package |
|---|
Zolotoy Petushok "New products"
(packed products) |
| Ready-to-Eat Lunches |
| Canelloni "Chicken meat rolls" | 370g | 12 | 4,44kg | 6months | -18 | 4606993122383 | |
| Macaroni with "Bolognese" sauce | 300g | 12 | 3,60kg | 6months | -18 | 4606993122833 | |
| 300g | 12 | 3,60kg | 6months | -18 | 4606993122840 | |
| 300g | 12 | 3,60kg | 6months | -18 | 4606993122857 | |
|
| 320g | 12 | 3,84kg | 12months | -18 | 4606993127449 | package |
| 300g | 14 | 3,90kg | 12months | -18 | 4606993127289 | package |
|
| 300g | 18 | 5,40kg | 9months | -18 | 4606993126794 | box |
| 300g | 18 | 5,40kg | 9months | -18 | 4606993126800 | |
| 300g | 18 | 5,40kg | 12months | -18 | 4606993122284 | box |
"New products"
(packed products) |
| 325g | 36 | 11,70kg | 48months | 20 | 4606993124769 | tin can |
| 325g | 36 | 11,70kg | 48months | 20 | 4606993124752 | tin can |
Meat semimanufactured "Zolotoy Petushok"
(packed products) |
| Chicken fillets in breading | 420g | 10 | 4,20kg | 12months | -18 | 4606993102989 | package |
| Battered Chicken Breast Pieces | 420g | 10 | 4,20kg | 12months | -18 | 4606993103481 | package |
| Chicken breast fillets in breading | 405g | 10 | 4,05kg | 12months | -18 | 4606993102644 | package |
| Chicken thigh fillets in breading | 420g | 10 | 4,20kg | 12months | -18 | 4606993102675 | package |
| Chicken meat steak in breading | 420g | 10 | 4,20kg | 12months | -18 | 4606993104440 | package |
| Chicken shank fillet in breading | 350g | 11 | 3,85kg | 12months | -18 | 4606993116443 | package |
| Breast fillet chop | 350g | 9 | 3,15kg | 12months | -18 | 4606993115415 | box |
| Chicken chop in sesame breading | 350g | 9 | 3,15kg | 12months | -18 | 4606993115422 | box |
| Chicken meat nuggets with cheese in breading | 300g | 13 | 3,90kg | 12months | -18 | 4606993116436 | box |
| Traditional chicken meat nuggets | 300g | 13 | 3,90kg | 12months | -18 | 4606993116429 | box |
| Chicken meat nuggets with ham in breading | 300g | 13 | 3,90kg | 12months | -18 | 4606993121485 | box |
| 320g | 12 | 3,84kg | 12months | -18 | 4606993127449 | package |
| 300g | 14 | 3,90kg | 12months | -18 | 4606993127289 | package |
Semimanufactured Ready prepared products "Zolotoy Petushok"
(packed products) |
| Chicken meat Cordon Bleu in breading (cheese/ham) | 330g | 11 | 3,63kg | 12months | -18 | 4606993114395 | box |
| Chicken meat Cordon Blue with mushroom filling in breading | 330g | 11 | 3,63kg | 12months | -18 | 4606993108578 | box |
| Kiev-style cutlets | 440g | 11 | 4,84kg | 12months | -18 | 4606993111394 | box |
| Chicken meat balls with filling in breading cheese/ham | 420g | 11 | 4,62kg | 12months | -18 | 4606993107656 | box |
Semimanufactured vegetable "Zolotoy Petushok"
(packed products) |
| Chicken meat cutlets with cheese in breading | 440g | 10 | 4,40kg | 12months | -18 | 4606993113091 | package |
| Chicken meat zrazy with filling in breading (mushrooms) | 600g | 9 | 6,00kg | 12months | -18 | 4606993108943 | package |
| Chicken meat zrazy with filling in breading (potatoes) | 600g | 9 | 6,00kg | 12months | -18 | 4606993108936 | package |
| Chicken meat zrazy with filling in breading (vegetables) | 600g | 9 | 6,00kg | 12months | -18 | 4606993108929 | package |
Ready-to-Eat Lunches "Zolotoy Petushok"
(packed products) |
| Chicken meat rissoles | 380g | 12 | 4,56kg | 12months | -18 | 4606993110120 | package |
Hot Appetizers "Zolotoy Petushok"
(packed products) |
| Grill wings, 550 g. | 550g | 10 | 5,50kg | 12months | -18 | 4606993108288 | package |
| Fried chicken shanks | 750g | 7 | 5,25kg | 12months | -18 | 4606993112919 | package |
| Fried chicken thighs | 900g | 6 | 5,40kg | 12months | -18 | 4606993112926 | package |
| Fried chicken shank and thigh | 940g | 6 | 5,64kg | 12months | -18 | 4606993112933 | package |
Semimanufactured ready fully "Zolotoy Petushok"
(packed products) |
| Chicken fillets in breading | 405g | 10 | 4,05kg | 12months | -18 | 4606993104532 | package |
| Stamped fillets in breading | 370g | 10 | 3,70kg | 12months | -18 | 4606993102958 | package |
| Chicken meat cutlets in breading | 420g | 4 | 10kg | 12months | -18 | 4606993107489 | package |
Canned Chicken "Zolotoy Petushok"
(packed products) |
| Chicken Au-Jus GOST | 325g | 36 | 11,70kg | 24months | +20 | 4606993100015 | tin can |
Semimanufactured fry without rusk "Zolotoy Petushok"
(packed products) |
| Line lasagne |
| Lasagne "Meat layered pancake" | 370g | 12 | 4,44kg | 6months | -18 | 4606993109339 | |
| Lasagne "Mushroom layered pancake" | 370g | 12 | 4,44kg | 6months | -18 | 4606993109438 | |
| Lasagne with "Bolognese" sauce | 370g | 12 | 4,44kg | 6months | -18 | 4606993112681 | |
| Lasagne "Four Cheeses" | 370g | 12 | 4,44kg | 6months | -18 | 4606993113381 | |
| Lasagne "Primavera" | 370g | 12 | 4,44kg | 6months | -18 | 4606993115019 | box |
|
| Macaroni with meat and sauce | 370g | 12 | 4,44kg | 6months | -18 | 4606993122383 | |
| Macaroni with "Bolognese" sauce | 300g | 12 | 3,60kg | 6months | -18 | 4606993122833 | |
| 300g | 12 | 3,60kg | 6months | -18 | 4606993122840 | |
| 300g | 12 | 3,60kg | 6months | -18 | 4606993122857 | |
NPPG fry "Zolotoy Petushok"
(packed products) |
| Vegetable nuggets in breading | 440g | 10 | 4,40kg | 12months | -18 | 4606993110205 | package |
| Cauliflower in breading | 440g | 10 | 4,40kg | 12months | -18 | 4606993110212 | package |
| Burger vegetarian | 410g | 11 | 4,51kg | 12months | -18 | 4606993114081 | package |
NPPG grill "Zolotoy Petushok"
(packed products) |
| Cheese sticks in breading | 300g | 14 | 4,20kg | 6months | -18 | 4606993108165 | box |
| Cheese sticks with paprika in breading | 300g | 14 | 4,20kg | 6months | -18 | 4606993108158 | box |
| Cheese sticks with dill in breading | 300g | 14 | 4,20kg | 6months | -18 | 4606993108141 | box |
"Zolotoy Petushok"
(packed products) |
| 300g | 18 | 5,40kg | 9months | -18 | 4606993126794 | box |
| 300g | 18 | 5,40kg | 9months | -18 | 4606993126800 | box |
| 300g | 18 | 5,40kg | 12months | -18 | 4606993122284 | box |
Forcemeat Meals "Domashnaya Skazka"
(packed products) |
| Chicken meat cutlets in breading "Classic" | 910g | 5 | 4,55kg | 12months | -18 | 4606993105423 | package |
| Chicken meat sticks in breading | 920g | 5 | 4,60kg | 12months | -18 | 4606993105263 | package |
| Chicken Leg Quarter in Bread Crumbs | 830g | 5 | 4,15kg | 12months | -18 | 4606993106598 | package |
| Chicken leg in breading chopped convenience product | 810g | 5 | 4,05kg | 12months | -18 | 4606993111455 | package |
Forcemeat Meals with spice "Domashnaya Skazka"
(packed products) |
| Barbecue sticks | 460g | 10 | 4,60kg | 12months | -18 | 4606993111288 | package |
Semimanufactured pastry "Domashnaya Skazka"
(packed products) |
| “Kaliningradskie” Dumplings | 920g | 5 | 4,60kg | 8months | -18 | 4606993106222 | package |
""
(packed products) |
| 325g | 36 | 11,70kg | 48months | 20 | 4606993124769 | tin can |
| 325g | 36 | 11,70kg | 48months | 20 | 4606993124752 | tin can |
Chicken breast fillets "Food Service"
(packed products) |
| Chicken breast fillets "Barbecue" | | | 6kg | 12months | -18 | | box |
| Chicken breast fillets "Karri" | | | 6kg | 12months | -18 | | box |
| Chicken breast fillets roasted | | | 6kg | 12months | -18 | | box |
| Chicken breast fillets "Piquant " | | | 6kg | 12months | -18 | | box |
| Chicken breast fillets "Grill" | | | 6kg | 12months | -18 | | box |
Natural products without breading "Food Service"
(packed products) |
| | | 6kg | 12months | -18 | | box |
| Shashlick | | | 6kg | 12months | -18 | | box |
| Wings spicy marinade (one joint, bones 1) | | | 6kg | 12months | -18 | | box |
| Grill wings | | | 6kg | 12months | -18 | | box |
| Fried chicken shanks | | | 6kg | 12months | -18 | | box |
Natural products in breading "Food Service"
(packed products) |
| Wings in breading | | | 6kg | 12months | -18 | | box |
| Chicken fillets in breading | | | 6kg | 12months | -18 | | box |
| Stamped fillets in breading | | | 6kg | 12months | -18 | | box |
| Chicken meat Cordon Bleu in breading (cheese/ham) | | | 6kg | 12months | -18 | | box |
| Chicken meat cutlets "Gentle" | | | 6kg | 12months | -18 | | box |
| Chicken meat balls with filling in breading cheese/ham | | | 6kg | 12months | -18 | | box |
Ready-to-Eat Lunches "Food Service"
(packed products) |
| Lasagne with "Bolognese" sauce | | | 3,96kg | 6months | -18 | | |
| Lasagne with chicken meat | | | 3,96kg | 6months | -18 | | |
Hot Appetizers "Food Service"
(packed products) |
| Cheese sticks | | | 4,20kg | 12months | -18 | | box |
| Chicken meat pop-corn | | | 6kg | 12months | -18 | | box |
| | | 5kg | 12months | -18 | | box |
Hamburger "Food Service"
(packed products) |
| Hamburger Delicacy, 85 gr. | | | 6kg | 12months | -18 | | box |
| Hamburger Delicacy, 45 gr. | | | 6kg | 12months | -18 | | box |
| Hamburger Chicken | | | 6kg | 12months | -18 | | box |
Ready-to-Cook Chicken (sold-by-weight products) |
| Ready-to-cook-and-serve chicken |
| Flavored Chicken Breast Tenderloin in bars | | 1 | 6,00kg | 12months | -18 | | box |
| Chicken Tenderloin Shashlik | | 1 | 6,00kg | 12months | -18 | | box |
| Barbeque Chicken Wings | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded animal shape nuggets | | 1 | 6,00kg | 12months | -18 | | box |
| Roasted ready-to-cook chicken |
| Breaded nuggets | | 1 | 6,00kg | 12months | -18 | | box |
| Tempura nuggets | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded breast fillet | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded thigh fillet | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded drumsticks tenderloin | | 1 | 6,00kg | 12months | -18 | | box |
| Tenderloin Steak with Vegeta Twist | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded chicken balls | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded chicken meat balls with ham and cheese insert | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded chicken meat balls with cheese and herbs insert | | 1 | 6,00kg | 12months | -18 | | box |
| Cordon bleu | | 1 | 6,00kg | 12months | -18 | | box |
| Economically roasted ready-to-cook chicken |
| Breaded chicken sticks | | 1 | 6,00kg | 12months | -18 | | box |
| Chicken Leg Quarter in Bread Crumbs | | 1 | 5,00kg | 12months | -18 | | box |
| Chicken Leg in Bread Crumbs | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded burgers | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded "smoked" burgers | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded schnitzel | | 1 | 5,00kg | 12months | -18 | | box |
| Breaded burger | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded chicken meat balls, 23 g | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded zrazy with vegetable insert | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded zrazy with potato insert | | 1 | 6,00kg | 12months | -18 | | box |
| Breaded zrazy with mushrooms insert | | 1 | 6,00kg | 12months | -18 | | box |
| “Kaliningradskie” Dumplings | | 1 | 6,00kg | 8months | -18 | | box |
Ready-to-Cook Vegetable Meal (sold-by-weight products) |
| Breaded potato sticks | | 1 | 6,00kg | 12months | -18 | | box |
| Vegetables sticks | | 1 | 6,00kg | 12months | -18 | | box |
| Potato croquettes with ham insert | | 1 | 6,00kg | 12months | -18 | | box |